All Courses
Click the course Title link for more information.
Title | Begins | Meets | Fee |
---|---|---|---|
2022-2023 Medical Billing and Coding Program Application Fee: START HERE-CAMPUS PROGRAM ONLY | 07/20/22 | W, Th, F, Sa, Su, M & Tu : 12 M - Midnight | 50.00 |
Flannery O'Conner and Her Kin: Southern Gothic | 08/30/23 | W : 3:00 PM - 4:30 PM | 55.00 |
SAT Live-Online Blitz | 08/31/23 | Th & Tu : 6:00 PM - 8:00 PM | 399.00 |
SAT Live-Online Blitz | 09/10/23 | Su : 2:00 PM - 4:00 PM | 399.00 |
SAT Live-Online Blitz | 10/04/23 | W & M : 6:00 PM - 8:00 PM | 399.00 |
SAT Live-Online Blitz | 11/01/23 | W & M : 6:00 PM - 8:00 PM | 399.00 |
GRE Live-Online Course | 08/03/23 | Th & Tu : 6:00 PM - 9:00 PM | 699.00 |
GRE Live-Online Course | 09/06/23 | W & M : 6:00 PM - 9:00 PM | 699.00 |
GRE Live-Online Course | 10/05/23 | Th & Tu : 7:00 PM - 10:00 PM | 699.00 |
GRE Live-Online Course | 10/18/23 | W & M : 6:00 PM - 9:00 PM | 699.00 |
GRE Live-Online Course | 12/04/23 | M, Tu, W & Th : 6:00 PM - 9:00 PM | 699.00 |
GRE Free Strategy Workshop ONLINE | 08/30/23 | W : 8:00 PM - 9:00 PM | 0.00 |
GRE Live-Online Strategy Workshop | 09/20/23 | W : 8:00 PM - 9:00 PM | 0.00 |
GRE Live-Online Strategy Workshop | 10/04/23 | W : 8:00 PM - 9:00 PM | 0.00 |
GMAT Live-Online Course | 09/14/23 | Th & Tu : 6:00 PM - 9:00 PM | 699.00 |
GMAT Live-Online Course | 10/18/23 | W & M : 8:00 PM - 11:00 PM | 699.00 |
GMAT Live-Online Strategy Workshop | 08/30/23 | W : 8:00 PM - 9:00 PM | 0.00 |
LSAT Live-Online | 08/01/23 | Tu & Th : 7:00 PM - 10:00 PM | 750.00 |
LSAT Live-Online | 09/06/23 | W & M : 6:00 PM - 9:00 PM | 750.00 |
LSAT Live-Online | 09/07/23 | Th & Tu : 8:00 PM - 11:00 PM | 750.00 |
LSAT Live-Online | 09/28/23 | Th & Tu : 6:00 PM - 9:00 PM | 750.00 |
LSAT Live-Online | 10/04/23 | W & M : 7:00 PM - 10:00 PM | 750.00 |
LSAT Live-Online | 11/29/23 | W & M : 8:00 PM - 11:00 PM | 750.00 |
LSAT Live-Online | 12/07/23 | Th & Tu : 6:00 PM - 9:00 PM | 750.00 |
LSAT Live-Online Strategy Workshop | 08/09/23 | W : 8:00 PM - 9:00 PM | 0.00 |
LSAT Live-Online Strategy Workshop | 09/13/23 | W : 8:00 PM - 9:00 PM | 0.00 |
LSAT Live-Online Strategy Workshop | 10/11/23 | W : 8:00 PM - 9:00 PM | 0.00 |
LSAT Live-Online Strategy Workshop | 11/08/23 | W : 8:00 PM - 9:00 PM | 0.00 |
Praxis Core Math Prep Course Live-Online | 09/13/23 | W & M : 6:00 PM - 9:00 PM | 189.00 |
Alabama Newborn Screening Conference | 09/22/23 | Friday : 7:15 AM - 5:00 PM | 55.00 |
Hazardous Material 40 Hour Certification Training | 09/25/23 | M, Tu, W & Th : 8:00 AM - 6:00 PM | 875.00 |
Hazardous Material 40 Hour Certification Training | 11/13/23 | M, Tu, W & Th : 8:00 AM - 6:00 PM | 875.00 |
Hazardous Material 8 Hour Refresher | 08/03/23 | Th : 7:45 AM - 5:00 PM | 195.00 |
Hazardous Material 8 Hour Refresher | 09/14/23 | Th : 7:45 AM - 5:00 PM | 195.00 |
Hazardous Material 8 Hour Refresher | 10/26/23 | Th : 7:45 AM - 5:00 PM | 195.00 |
Hazardous Material 8 Hour Refresher | 12/07/23 | Th : 7:45 AM - 5:00 PM | 195.00 |
Torts | 09/06/23 | M : 6:00 PM - 9:00 PM | 385.00 |
Real Estate and Property | 09/05/23 | Tu : 6:00 PM - 9:00 PM | 385.00 |
Estate Planning and Probate | 09/07/23 | Th : 6:00 PM - 9:00 PM | 385.00 |
MBC104: Comprehensive Medical and Billing Coding I | 08/14/23 | M & Th : 6:00 PM - 8:30 PM | 725.00 |
MBC105: Comprehensive Medical and Billing Coding II | 10/02/23 | M & Th : 6:00 PM - 8:30 PM | 725.00 |
ACT/SAT Strategy Workshops-Online | 08/30/23 | W : 8:00 PM - 9:00 PM | 0.00 |
ACT/SAT Strategy Workshops-Online | 09/27/23 | W : 8:00 PM - 9:00 PM | 0.00 |
Medical Billing and Coding Program - Beginner Bundle | 01/01/23 | Su : 12 M - Midnight | 3120.00 |
AAPC Membership and Exam Voucher 2023-Cohort I | 01/01/23 | Su : 12 M - Midnight | 575.00 |
Dance Combo | 06/06/23 | Tu : 3:00 PM - 4:40 PM | 209.00 |
ACT Live-Online Summer Institute | 06/05/23 | M, Tu, W & Th : 8:00 AM - Noon | 449.00 |
ACT Live-Online Summer Institute | 06/15/23 | Th & Tu : 6:00 PM - 8:00 PM | 449.00 |
ACT Live-Online Summer Institute | 07/10/23 | M, Tu, W & Th : 12 N - 4:00 PM | 399.00 |
ACT Summer Institute - Mobile Main Campus | 07/10/23 | M, Tu, W & Th : 9:00 AM - 1:00 PM | 499.00 |
Live-Online Summer Bridge Math - Grade 1 | 07/10/23 | M, Tu, W & Th : 4:00 PM - 4:50 PM | 269.00 |
Live-Online Summer Bridge Math - Grade 2 | 07/10/23 | M, Tu, W & Th : 3:00 PM - 3:50 PM | 269.00 |
Live-Online Summer Bridge Math - Grade 3 | 07/10/23 | M, Tu, W & Th : 3:00 PM - 3:50 PM | 269.00 |
Live-Online Summer Bridge Math - Grade 4 | 06/12/23 | M & W : 4:00 PM - 4:50 PM | 299.00 |
Live-Online Summer Bridge Math - Grade 4 | 07/10/23 | M, Tu, W & Th : 2:00 PM - 2:50 PM | 269.00 |
Live-Online Summer Bridge Math - Grade 5 | 06/12/23 | M & W : 1:00 PM - 1:50 PM | 299.00 |
Live-Online Summer Bridge Math - Grade 5 | 06/20/23 | Tu & Th : 2:00 PM - 2:50 PM | 269.00 |
Live-Online Summer Bridge Math - Grade 5 | 07/10/23 | M, Tu, W & Th : 4:00 PM - 4:50 PM | 269.00 |
Live-Online Summer Bridge Math - Grade 6 | 06/12/23 | M & W : 2:00 PM - 2:50 PM | 299.00 |
Live-Online Summer Bridge Math - Grade 6 | 06/20/23 | Tu & Th : 5:00 PM - 5:50 PM | 269.00 |
Live-Online Summer Bridge Math - Grade 6 | 07/10/23 | M, Tu, W & Th : 1:00 PM - 1:50 PM | 269.00 |
Live-Online Summer Bridge Math - Grade 7 | 06/12/23 | M & W : 5:00 PM - 5:50 PM | 299.00 |
Live-Online Summer Bridge Math - Grade 7 | 06/20/23 | Tu & Th : 4:00 PM - 4:50 PM | 269.00 |
Live-Online Summer Bridge Math - Grade 7 | 07/10/23 | M, Tu, W & Th : 1:00 PM - 1:50 PM | 269.00 |
Live-Online Summer Bridge Math - Grade 8 | 06/12/23 | M & W : 3:00 PM - 3:50 PM | 299.00 |
Live-Online Summer Bridge Math - Grade 8 | 06/20/23 | Tu & Th : 1:00 PM - 1:50 PM | 269.00 |
Live-Online Summer Bridge Math - Grade 8 | 07/10/23 | M, Tu, W & Th : 5:00 PM - 5:50 PM | 269.00 |
SAT Live-Online Blitz | 07/19/23 | W & M : 6:00 PM - 8:00 PM | 399.00 |
SAT Live-Online Summer Institute | 06/26/23 | M, Tu, W & Th : 12 N - 2:00 PM | 399.00 |
SAT Live-Online Summer Institute | 07/10/23 | M, Tu, W & Th : 12 N - 2:00 PM | 399.00 |
SAT Live-Online Summer Institute | 07/31/23 | M, Tu, W & Th : 9:00 AM - 11:00 AM | 399.00 |
GRE Live-Online Course | 07/09/23 | Su : 2:00 PM - 5:00 PM | 699.00 |
GRE Live-Online Course | 07/11/23 | Tu & Th : 8:00 PM - 11:00 PM | 699.00 |
GRE Live-Online Course | 07/12/23 | W & M : 6:00 PM - 9:00 PM | 699.00 |
GRE Free Strategy Workshop ONLINE | 06/28/23 | W : 8:00 PM - 9:00 PM | 0.00 |
GRE Live-Online Strategy Workshop | 06/28/23 | W : 8:00 PM - 9:00 PM | 0.00 |
GMAT Live-Online Course | 07/12/23 | W & M : 6:00 PM - 9:00 PM | 699.00 |
LSAT Live-Online | 06/28/23 | W & M : 12 N - 3:00 PM | 750.00 |
LSAT Live-Online | 06/29/23 | Th & Tu : 7:00 PM - 10:00 PM | 750.00 |
LSAT Live-Online | 07/26/23 | W & M : 6:00 PM - 9:00 PM | 750.00 |
LSAT Live-Online | 07/30/23 | Su : 5:00 PM - 8:00 PM | 750.00 |
LSAT Free Strategy Workshop ONLINE | 06/07/23 | W : 8:00 PM - 9:00 PM | 0.00 |
Praxis Core Math Prep Course Live-Online | 06/08/23 | Th & Tu : 6:00 PM - 9:00 PM | 199.00 |
MBC103: Introduction to Medical Billing & Coding | 07/10/23 | M & Th : 6:00 PM - 8:30 PM | 725.00 |
Medical Billing and Coding Program Enrollment Fee-Cohort II | 05/01/23 | M & Su : 6:00 AM - Noon | 500.00 |
Fundamentals of Photography | 06/19/23 | M : 6:00 PM - 8:00 PM | 190.00 |
ACT/SAT Strategy Workshops-Online | 06/28/23 | W : 8:00 PM - 9:00 PM | 0.00 |
Weight Training | 06/05/23 | M & W : 10:20 AM - 11:15 AM | 209.00 |
Racquet Sports | 06/05/23 | M & W : 9:10 AM - 10:05 AM | 209.00 |
Jogging | 06/05/23 | M & W : 8:00 AM - 8:55 AM | 209.00 |
Jogging | 06/28/23 | W, Th, M & Tu : 8:00 AM - 8:55 AM | 209.00 |
Healthcare Career Summer Camp (Presented by the College of Allied Health Professions) Full< | 06/15/23 | Th : 8:00 AM - 5:15 PM | 20.00 |
Transcript Fee | 01/01/23 | Su, M, Tu, W, Th, F & Sa : 12 M - Midnight | 5.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
Digital Marketing Fundamentals | Online | 149.00 |
Search Engine Optimization (SEO) Best Practices | Online | 149.00 |
Search Engine Advertising | Online | 149.00 |
Online Advertising Management | Online | 149.00 |
Website Optimization | Online | 149.00 |
Email Marketing | Online | 149.00 |
Social Media Strategies & Tactics | Online | 149.00 |
Social Media Advertising & Management | Online | 149.00 |
Web Analytics | Online | 149.00 |
Digital Marketing Ethics | Online | 149.00 |
Digital Advertising Track | Online | 399.00 |
Social Media Track | Online | 399.00 |
Digital Communications Track | Online | 399.00 |
Website Management Track | Online | 449.00 |
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top