2026 Medical Billing and Coding Program Application Fee: START HERE-CAMPUS PROGRAM ONLY
| Dates: | July 1, 2025 - July 7, 2026 |
|---|---|
| Meets: | Tu from 12 M to 12:00 AM |
| Cost: | $50.00 |
There are still openings remaining at this time.
The application fee is nonrefundable and nontransferable. Please remember to complete the application form on our webpage, and have yourtranscripts sent directly to our office. Please note, acceptance to the program is not automatic.
Email transcripts to the Center for Continuing Education Office at usacontinuinged@southalabama.edu
Or mail them to:
Center for Continuing Education
c/o Medical Billing and Coding Program
75 University Blvd. Suite 5000
Mobile, AL 36608
Notes:
Application for 2026 Medical Billing and Coding Program
| Fee: | $50.00 |
|---|
| Date | Day | Time | Location |
|---|---|---|---|
| 07/01/2025 | Tuesday | 12M to 12M | |
| 07/08/2025 | Tuesday | 12M to 12M | |
| 07/15/2025 | Tuesday | 12M to 12M | |
| 07/22/2025 | Tuesday | 12M to 12M | |
| 07/29/2025 | Tuesday | 12M to 12M | |
| 08/05/2025 | Tuesday | 12M to 12M | |
| 08/12/2025 | Tuesday | 12M to 12M | |
| 08/19/2025 | Tuesday | 12M to 12M | |
| 08/26/2025 | Tuesday | 12M to 12M | |
| 09/02/2025 | Tuesday | 12M to 12M | |
| 09/09/2025 | Tuesday | 12M to 12M | |
| 09/16/2025 | Tuesday | 12M to 12M | |
| 09/23/2025 | Tuesday | 12M to 12M | |
| 09/30/2025 | Tuesday | 12M to 12M | |
| 10/07/2025 | Tuesday | 12M to 12M | |
| 10/14/2025 | Tuesday | 12M to 12M | |
| 10/21/2025 | Tuesday | 12M to 12M | |
| 10/28/2025 | Tuesday | 12M to 12M | |
| 11/04/2025 | Tuesday | 12M to 12M | |
| 11/11/2025 | Tuesday | 12M to 12M | |
| 11/18/2025 | Tuesday | 12M to 12M | |
| 11/25/2025 | Tuesday | 12M to 12M | |
| 12/02/2025 | Tuesday | 12M to 12M | |
| 12/09/2025 | Tuesday | 12M to 12M | |
| 12/16/2025 | Tuesday | 12M to 12M | |
| 12/23/2025 | Tuesday | 12M to 12M | |
| 12/30/2025 | Tuesday | 12M to 12M | |
| 01/06/2026 | Tuesday | 12M to 12M | |
| 01/13/2026 | Tuesday | 12M to 12M | |
| 01/20/2026 | Tuesday | 12M to 12M | |
| 01/27/2026 | Tuesday | 12M to 12M | |
| 02/03/2026 | Tuesday | 12M to 12M | |
| 02/10/2026 | Tuesday | 12M to 12M | |
| 02/17/2026 | Tuesday | 12M to 12M | |
| 02/24/2026 | Tuesday | 12M to 12M | |
| 03/03/2026 | Tuesday | 12M to 12M | |
| 03/10/2026 | Tuesday | 12M to 12M | |
| 03/17/2026 | Tuesday | 12M to 12M | |
| 03/24/2026 | Tuesday | 12M to 12M | |
| 03/31/2026 | Tuesday | 12M to 12M | |
| 04/07/2026 | Tuesday | 12M to 12M | |
| 04/14/2026 | Tuesday | 12M to 12M | |
| 04/21/2026 | Tuesday | 12M to 12M | |
| 04/28/2026 | Tuesday | 12M to 12M | |
| 05/05/2026 | Tuesday | 12M to 12M | |
| 05/12/2026 | Tuesday | 12M to 12M | |
| 05/19/2026 | Tuesday | 12M to 12M | |
| 05/26/2026 | Tuesday | 12M to 12M | |
| 06/02/2026 | Tuesday | 12M to 12M | |
| 06/09/2026 | Tuesday | 12M to 12M | |
| 06/16/2026 | Tuesday | 12M to 12M | |
| 06/23/2026 | Tuesday | 12M to 12M | |
| 06/30/2026 | Tuesday | 12M to 12M | |
| 07/07/2026 | Tuesday | 12M to 12M |
