Certificate Program
Click the course Title link for more information.
Title | Begins | Meets | Fee |
---|---|---|---|
2022-2023 Medical Billing and Coding Program Application Fee: START HERE-CAMPUS PROGRAM ONLY | 07/20/22 | W, Th, F, Sa, Su, M & Tu : 12 M - Midnight | 50.00 |
Torts | 09/06/23 | M : 6:00 PM - 9:00 PM | 385.00 |
Real Estate and Property | 09/05/23 | Tu : 6:00 PM - 9:00 PM | 385.00 |
Estate Planning and Probate | 09/07/23 | Th : 6:00 PM - 9:00 PM | 385.00 |
MBC104: Comprehensive Medical and Billing Coding I | 08/14/23 | M & Th : 6:00 PM - 8:30 PM | 725.00 |
MBC105: Comprehensive Medical and Billing Coding II | 10/02/23 | M & Th : 6:00 PM - 8:30 PM | 725.00 |
Medical Billing and Coding Program - Beginner Bundle | 01/01/23 | Su : 12 M - Midnight | 3120.00 |
AAPC Membership and Exam Voucher 2023-Cohort I | 01/01/23 | Su : 12 M - Midnight | 575.00 |
MBC103: Introduction to Medical Billing & Coding | 07/10/23 | M & Th : 6:00 PM - 8:30 PM | 725.00 |
Medical Billing and Coding Program Enrollment Fee-Cohort II | 05/01/23 | M & Su : 6:00 AM - Noon | 500.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top