Group Fitness
| Dates: | January 13 - April 30, 2025 |
|---|---|
| Meets: | M and W from 1:15 PM to 2:15 PM |
| Cost: | $209.00 |
Sorry, we are no longer accepting registrations for this course. Please contact our office to find out if it will be rescheduled, or if alternative classes are available.
No description available.
Notes:
No class 1/20/25
No class the week of March 3-9
| Fee: | $209.00 |
|---|---|
| Hours: | 1.00 |
Fee Breakdown
| Category | Description | Amount |
|---|---|---|
| Course Fee (Basic) | Enrollment Fee | $ 209.00 |
| Course Fee (Alternate) | Discounted Fee - USA Affiliate | $ 188.10 |
RYAN COLQUHOUN
| Date | Day | Time | Location |
|---|---|---|---|
| 01/13/2025 | Monday | 1:15 PM to 2:15 PM | USA - Health, Kinesiology and Sport Bldg2030 |
| 01/15/2025 | Wednesday | 1:15 PM to 2:15 PM | USA - Health, Kinesiology and Sport Bldg2030 |
| 01/22/2025 | Wednesday | 1:15 PM to 2:15 PM | USA - Health, Kinesiology and Sport Bldg2030 |
| 01/27/2025 | Monday | 1:15 PM to 2:15 PM | USA - Health, Kinesiology and Sport Bldg2030 |
| 01/29/2025 | Wednesday | 1:15 PM to 2:15 PM | USA - Health, Kinesiology and Sport Bldg2030 |
| 02/03/2025 | Monday | 1:15 PM to 2:15 PM | USA - Health, Kinesiology and Sport Bldg2030 |
| 02/05/2025 | Wednesday | 1:15 PM to 2:15 PM | USA - Health, Kinesiology and Sport Bldg2030 |
| 02/10/2025 | Monday | 1:15 PM to 2:15 PM | USA - Health, Kinesiology and Sport Bldg2030 |
| 02/12/2025 | Wednesday | 1:15 PM to 2:15 PM | USA - Health, Kinesiology and Sport Bldg2030 |
| 02/17/2025 | Monday | 1:15 PM to 2:15 PM | USA - Health, Kinesiology and Sport Bldg2030 |
| 02/19/2025 | Wednesday | 1:15 PM to 2:15 PM | USA - Health, Kinesiology and Sport Bldg2030 |
| 02/24/2025 | Monday | 1:15 PM to 2:15 PM | USA - Health, Kinesiology and Sport Bldg2030 |
| 02/26/2025 | Wednesday | 1:15 PM to 2:15 PM | USA - Health, Kinesiology and Sport Bldg2030 |
| 03/10/2025 | Monday | 1:15 PM to 2:15 PM | USA - Health, Kinesiology and Sport Bldg2030 |
| 03/12/2025 | Wednesday | 1:15 PM to 2:15 PM | USA - Health, Kinesiology and Sport Bldg2030 |
| 03/17/2025 | Monday | 1:15 PM to 2:15 PM | USA - Health, Kinesiology and Sport Bldg2030 |
| 03/19/2025 | Wednesday | 1:15 PM to 2:15 PM | USA - Health, Kinesiology and Sport Bldg2030 |
| 03/24/2025 | Monday | 1:15 PM to 2:15 PM | USA - Health, Kinesiology and Sport Bldg2030 |
| 03/26/2025 | Wednesday | 1:15 PM to 2:15 PM | USA - Health, Kinesiology and Sport Bldg2030 |
| 03/31/2025 | Monday | 1:15 PM to 2:15 PM | USA - Health, Kinesiology and Sport Bldg2030 |
| 04/02/2025 | Wednesday | 1:15 PM to 2:15 PM | USA - Health, Kinesiology and Sport Bldg2030 |
| 04/07/2025 | Monday | 1:15 PM to 2:15 PM | USA - Health, Kinesiology and Sport Bldg2030 |
| 04/09/2025 | Wednesday | 1:15 PM to 2:15 PM | USA - Health, Kinesiology and Sport Bldg2030 |
| 04/14/2025 | Monday | 1:15 PM to 2:15 PM | USA - Health, Kinesiology and Sport Bldg2030 |
| 04/16/2025 | Wednesday | 1:15 PM to 2:15 PM | USA - Health, Kinesiology and Sport Bldg2030 |
| 04/21/2025 | Monday | 1:15 PM to 2:15 PM | USA - Health, Kinesiology and Sport Bldg2030 |
| 04/23/2025 | Wednesday | 1:15 PM to 2:15 PM | USA - Health, Kinesiology and Sport Bldg2030 |
| 04/28/2025 | Monday | 1:15 PM to 2:15 PM | USA - Health, Kinesiology and Sport Bldg2030 |
| 04/30/2025 | Wednesday | 1:15 PM to 2:15 PM | USA - Health, Kinesiology and Sport Bldg2030 |
