Courses Taught by Kimberly Cannon
Click the course Title link for more information.
Title | Begins | Meets | Fee |
---|---|---|---|
MBC103: Introduction to Medical Billing & Coding | 07/07/25 | M & Th : 6:00 PM - 8:30 PM | 698.00 |
MBC104: Comprehensive Medical and Billing Coding I | 07/28/25 | M & Th : 6:00 PM - 8:30 PM | 748.00 |
MBC105: Comprehensive Medical and Billing Coding II | 09/08/25 | M & Th : 6:00 PM - 8:30 PM | 785.00 |
Medical Billing and Coding Beginner Bundle 2025 Cohort II | 11/01/24 | F : 5:00 AM - Noon | 3480.00 |
MBC105: Comprehensive Medical and Billing Coding II | 03/31/25 | M : 6:00 PM - 8:30 PM | 785.00 |
Medical Billing and Coding Program - Experienced Bundle - 2025 (COHORT 2) | 07/07/25 | M & Th : 8:00 AM - 8:00 PM | 3120.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.