Sports, Exercise and Leisure
In keeping with today’s interest in health and fitness, the Center for Continuing Education (CCE) is pleased to make a wide variety of courses available to the community. Via a partnership with the Department of Health, Kinesiology and Sport, courses in dance, exercise, martial arts, and sport are available on a non-credit basis each semester.
Most courses meet on the University Campus. The registration confirmation you receive after registering will include course location and directions.
NOTE: To take these classes for personal interest as a non-credit student, you need not be enrolled in the University. You may follow the links and instructions on this page for additional information and to register. However, if you are seeking academic credit, you will need to enroll through your PAWS account.
Click the course Title link for more information.
Title | Begins | Meets | Fee |
---|---|---|---|
Ballet | 01/09/24 | Tu : 11:00 AM - 12:15 PM | 209.00 |
Dance Combo | 01/09/24 | Tu : 2:00 PM - 3:15 PM | 209.00 |
Yoga | 01/08/24 | M & W : 8:00 AM - 8:50 AM | 209.00 |
Yoga | 01/09/24 | Tu & Th : 8:00 AM - 8:50 AM | 209.00 |
Yoga | 01/10/24 | W : 4:30 PM - 5:45 PM | 209.00 |
Yoga | 01/10/24 | W : 6:00 PM - 7:15 PM | 209.00 |
Yoga | 01/10/24 | W : 7:30 PM - 8:45 PM | 209.00 |
Ballroom Dancing | 01/10/24 | W : 6:00 PM - 7:15 PM | 209.00 |
Disc Golf | 01/08/24 | M & W : 10:10 AM - 11:00 AM | 209.00 |
Movement, Rhythms, and Developmental Activites | 01/09/24 | Tu & Th : 9:30 AM - 10:45 AM | 209.00 |
Movement, Rhythms, and Developmental Activites | 01/09/24 | Tu : 3:30 PM - 5:55 PM | 209.00 |
Weight Training | 01/08/24 | M & W : 8:00 AM - 8:50 AM | 209.00 |
Weight Training | 01/08/24 | M & W : 10:10 AM - 11:00 AM | 209.00 |
Weight Training | 01/08/24 | M & W : 12:20 PM - 1:10 PM | 209.00 |
Weight Training | 01/08/24 | M & W : 9:05 AM - 9:55 AM | 209.00 |
Weight Training | 01/09/24 | Tu & Th : 9:30 AM - 10:20 AM | 209.00 |
Weight Training | 01/09/24 | Tu & Th : 12:30 PM - 1:20 PM | 209.00 |
Weight Training | 01/09/24 | Tu & Th : 11:00 AM - 11:50 AM | 209.00 |
Weight Training | 01/08/24 | M & W : 11:15 AM - 12:05 PM | 209.00 |
Weight Training | 01/09/24 | Tu & Th : 8:00 AM - 8:50 AM | 209.00 |
Weight Training | 01/08/24 | M & W : 1:25 PM - 2:15 PM | 209.00 |
Group Fitness | 01/08/24 | M & W : 1:25 PM - 2:15 PM | 209.00 |
Group Fitness | 01/09/24 | Tu & Th : 8:00 AM - 8:50 AM | 209.00 |
eFitness | 01/08/24 | M & W : 1:25 PM - 2:15 PM | 209.00 |
eFitness | 01/08/24 | M & W : 12:20 PM - 1:10 PM | 209.00 |
Fitness Boot Camp | 01/09/24 | Tu & Th : 2:00 PM - 2:50 PM | 209.00 |
Fitness Boot Camp | 01/08/24 | M & W : 1:30 PM - 3:20 PM | 209.00 |
Basketball | 01/08/24 | M & W : 12:20 PM - 1:10 PM | 209.00 |
Basketball | 01/09/24 | Tu & Th : 12:30 PM - 1:20 PM | 209.00 |
Volleyball | 01/09/24 | Tu & Th : 11:00 AM - 11:50 AM | 209.00 |
Volleyball | 01/09/24 | Tu & Th : 11:00 AM - 11:50 AM | 209.00 |
Jogging | 01/08/24 | M & W : 8:00 AM - 8:50 AM | 209.00 |
Jogging | 01/09/24 | Tu & Th : 9:30 AM - 10:20 AM | 209.00 |
Jogging | 01/08/24 | M & W : 8:00 AM - 8:50 AM | 209.00 |
Jogging | 01/09/24 | Tu & Th : 9:30 AM - 10:20 AM | 209.00 |
Self Defense for Women | 01/09/24 | Tu & Th : 11:00 AM - 11:50 AM | 209.00 |
Rock Climbing Experience | 01/08/24 | M & W : 4:00 PM - 4:50 PM | 209.00 |
Rock Climbing Experience | 01/08/24 | M & W : 5:00 PM - 5:50 PM | 209.00 |
Rock Climbing Experience | 01/09/24 | Tu & Th : 4:00 PM - 4:50 PM | 209.00 |
Rock Climbing Experience | 01/09/24 | Tu & Th : 5:00 PM - 5:50 PM | 209.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.