Medical Billing and Coding Experienced Track
Click the course Title link for more information.
Title | Begins | Meets | Fee |
---|---|---|---|
2024-2025 Medical Billing and Coding Program Application Fee: START HERE-CAMPUS PROGRAM ONLY | 06/28/24 | F : 12 M - Midnight | 50.00 |
Medical Billing and Coding Program Beginner Bundle 2024-25 Cohort I | 09/11/24 | W : 5:00 AM - Noon | 3480.00 |
MBC103: Introduction to Medical Billing & Coding | 07/07/25 | M & Th : 6:00 PM - 8:30 PM | 698.00 |
MBC104: Comprehensive Medical and Billing Coding I | 07/28/25 | M & Th : 6:00 PM - 8:30 PM | 748.00 |
MBC105: Comprehensive Medical and Billing Coding II | 09/08/25 | M & Th : 6:00 PM - 8:30 PM | 785.00 |
Medical Billing and Coding Beginner Bundle 2025 Cohort II | 11/01/24 | F : 5:00 AM - Noon | 3480.00 |
MBC103: Introduction to Medical Billing & Coding | 01/27/25 | M : 6:00 PM - 8:30 PM | 698.00 |
MBC104: Comprehensive Medical and Billing Coding I | 02/17/25 | M : 6:00 PM - 8:30 PM | 748.00 |
MBC105: Comprehensive Medical and Billing Coding II | 03/31/25 | M : 6:00 PM - 8:30 PM | 785.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.