Complete Listing
Click the course Title link for more information.
Title | Begins | Meets | Fee |
---|---|---|---|
2021-2022 Medical Billing and Coding Program Application Fee: START HERE | 07/01/21 | Th, F, Sa, Su, M, Tu & W : 12 M - Midnight | 50.00 |
Italian Baroque | 09/09/22 | W : 3:00 PM - 4:30 PM | 50.00 |
Italian Baroque - Via Zoom | 09/09/22 | F : 3:00 PM - 4:30 PM | 50.00 |
The Life and Times of Abraham Lincoln | 09/07/22 | W : 1:00 PM - 2:30 PM | 50.00 |
The Life and Times of Abraham Lincoln -VIA ZOOM | 09/07/22 | W : 1:00 PM - 2:30 PM | 50.00 |
Oriental Medicine | 09/09/22 | F : 1:00 PM - 2:30 PM | 50.00 |
Oriental Medicine - Zoom | 09/09/22 | F : 1:00 PM - 2:30 PM | 50.00 |
Understanding Acrylics Paints & Their Applications | 09/07/22 | W & Th : 1:00 PM - 2:30 PM | 100.00 |
ACT/SAT Strategy Workshops-Online | 09/08/22 | Th : 8:00 PM - 9:00 PM | 0.00 |
ACT/SAT Strategy Workshops-Online | 09/22/22 | Th : 8:00 PM - 9:00 PM | 0.00 |
ACT/SAT Strategy Workshops-Online | 10/06/22 | Th : 8:00 PM - 9:00 PM | 0.00 |
GRE Live-Online | 08/04/22 | Th & Tu : 6:00 PM - 9:00 PM | 699.00 |
GRE Live-Online | 09/08/22 | Th & Tu : 8:00 PM - 11:00 PM | 699.00 |
GRE Live-Online | 09/18/22 | Su : 2:00 PM - 5:00 PM | 699.00 |
GRE Live-Online | 09/21/22 | W & M : 6:00 PM - 9:00 PM | 699.00 |
GRE Live-Online | 09/22/22 | Th & Tu : 6:00 PM - 9:00 PM | 699.00 |
GRE Live-Online | 10/06/22 | Th & Tu : 12 N - 3:00 PM | 699.00 |
GRE Live-Online | 10/19/22 | W & M : 8:00 PM - 11:00 PM | 699.00 |
GRE Live-Online | 10/20/22 | Th & Tu : 6:00 PM - 9:00 PM | 699.00 |
GRE Live-Online | 11/02/22 | W & M : 6:00 PM - 9:00 PM | 699.00 |
GRE Live-Online | 11/03/22 | Th & Tu : 8:00 PM - 11:00 PM | 699.00 |
GRE Live-Online | 12/05/22 | M, Tu, W & Th : 6:00 PM - 9:00 PM | 699.00 |
GMAT Live-Online | 09/08/22 | Th & Tu : 6:00 PM - 9:00 PM | 699.00 |
GMAT Live-Online | 09/25/22 | Su : 5:00 PM - 8:00 PM | 699.00 |
GMAT Live-Online | 10/20/22 | Th & Tu : 6:00 PM - 9:00 PM | 699.00 |
LSAT Live-Online | 07/31/22 | Su : 5:00 PM - 8:00 PM | 799.00 |
LSAT Live-Online | 08/02/22 | Tu & Th : 8:00 PM - 11:00 PM | 799.00 |
LSAT Live-Online | 09/07/22 | W & M : 12 N - 3:00 PM | 799.00 |
LSAT Live-Online | 09/07/22 | W & M : 8:00 PM - 11:00 PM | 799.00 |
LSAT Live-Online | 09/08/22 | Th & Tu : 6:00 PM - 9:00 PM | 799.00 |
LSAT Live-Online | 09/28/22 | W & M : 6:00 PM - 9:00 PM | 799.00 |
LSAT Live-Online | 10/06/22 | Th & Tu : 8:00 PM - 11:00 PM | 799.00 |
LSAT Live-Online | 10/18/22 | Tu & Su : 6:00 PM - 9:00 PM | 799.00 |
LSAT Live-Online | 12/07/22 | W & M : 8:00 PM - 11:00 PM | 799.00 |
LSAT Live-Online | 12/08/22 | Th & Tu : 6:00 PM - 9:00 PM | 799.00 |
Praxis Core Math Prep Course Live-Online | 10/12/22 | W & M : 6:00 PM - 9:00 PM | 189.00 |
Hazardous Material 40 Hour Certification Training | 10/25/22 | Tu, W, Th & F : 8:00 AM - 6:00 PM | 795.00 |
Hazardous Material 8 Hour Refresher | 09/22/22 | Th : 7:45 AM - 5:00 PM | 175.00 |
Hazardous Material 8 Hour Refresher | 11/03/22 | Th : 7:45 AM - 5:00 PM | 175.00 |
Hazardous Material 8 Hour Refresher | 12/15/22 | Th : 7:45 AM - 5:00 PM | 175.00 |
Introduction to the United States Legal System | 09/06/22 | Tu : 6:00 PM - 8:30 PM | 385.00 |
Legal Research and Writing | 09/08/22 | Th : 6:00 PM - 8:30 PM | 385.00 |
Professional and Ethical Responsibility | 09/05/22 | M : 6:00 PM - 8:30 PM | 385.00 |
MBC104: Comprehensive Medical and Billing Coding I | 08/08/22 | M & Th : 6:00 PM - 8:30 PM | 555.00 |
MBC105: Comprehensive Medical and Billing Coding II | 10/03/22 | M & Th : 6:00 PM - 8:30 PM | 555.00 |
Blurred Lines: A History of Multiculturalism | 06/29/22 | W : 1:00 PM - 2:30 PM | 50.00 |
Blurred Lines: A History of Multiculturalism - Via Zoom | 06/29/22 | W : 1:00 PM - 2:30 PM | 50.00 |
ACT Live-Online Summer Institute | 05/31/22 | Tu, W, Th, F & M : 1:00 PM - 3:00 PM | 449.00 |
ACT Live-Online Summer Institute | 06/06/22 | M, Tu, W & Th : 8:00 AM - Noon | 399.00 |
ACT Live-Online Summer Institute | 06/14/22 | Tu & Th : 6:00 PM - 8:00 PM | 399.00 |
ACT Live-Online Summer Institute | 07/05/22 | Tu, W, Th, F & M : 9:00 AM - 11:00 AM | 399.00 |
ACT Live-Online Summer Institute | 07/11/22 | M, Tu, W & Th : 12 N - 4:00 PM | 399.00 |
SAT Live-Online Summer Institute | 06/14/22 | Tu : 12 N - 2:00 PM | 399.00 |
SAT Live-Online Summer Institute | 06/21/22 | Tu, W, Th, F & M : 9:00 AM - 11:00 AM | 399.00 |
SAT Live-Online Summer Institute | 07/11/22 | M, Tu, W & Th : 12 N - 2:00 PM | 399.00 |
SAT Live-Online Summer Institute | 08/01/22 | M, Tu, W & Th : 9:00 AM - 11:00 AM | 399.00 |
ACT/SAT Strategy Workshops-Online | 06/02/22 | Th : 8:00 PM - 9:00 PM | 0.00 |
GRE Live-Online | 06/01/22 | W & M : 6:00 PM - 9:00 PM | 749.00 |
GRE Live-Online | 06/08/22 | W & M : 8:00 PM - 11:00 PM | 699.00 |
GRE Live-Online | 06/09/22 | Th & Tu : 12 N - 3:00 PM | 699.00 |
GRE Live-Online | 06/16/22 | Th & Tu : 6:00 PM - 9:00 PM | 699.00 |
GRE Live-Online | 07/10/22 | Su : 2:00 PM - 5:00 PM | 699.00 |
GRE Live-Online | 07/13/22 | W & M : 6:00 PM - 9:00 PM | 699.00 |
GRE Live-Online | 07/14/22 | Th & Tu : 8:00 PM - 11:00 PM | 699.00 |
GMAT Live-Online | 06/02/22 | Th & Tu : 6:00 PM - 9:00 PM | 749.00 |
GMAT Live-Online | 07/13/22 | W & M : 8:00 PM - 11:00 PM | 699.00 |
LSAT Live-Online | 07/06/22 | W & M : 12 N - 3:00 PM | 799.00 |
LSAT Live-Online | 07/06/22 | W & M : 8:00 PM - 11:00 PM | 799.00 |
LSAT Live-Online | 07/07/22 | Th & Tu : 6:00 PM - 9:00 PM | 799.00 |
LSAT Live-Online | 07/27/22 | W & M : 6:00 PM - 9:00 PM | 799.00 |
Praxis Core Math Prep Course Live-Online | 06/09/22 | Th & Tu : 6:00 PM - 9:00 PM | 189.00 |
Hazardous Material 40 Hour Certification Training | 08/01/22 | M, Tu, W & Th : 8:00 AM - 6:00 PM | 795.00 |
Hazardous Material 8 Hour Refresher | 06/30/22 | Th : 7:45 AM - 5:00 PM | 175.00 |
Digital I: An Introduction to Digital Photography | 06/07/22 | Tu : 6:00 PM - 8:00 PM | 135.00 |
Minecraft Redstone Engineers - Ages 8 to 11 (Fairhope Campus) | 06/13/22 | M, Tu, W, Th & F : 8:30 AM - Noon | 199.00 |
Minecraft Redstone Engineers - Ages 11 to 14 (Fairhope Campus) | 06/13/22 | M, Tu, W, Th & F : 1:30 PM - 5:00 PM | 199.00 |
Minecraft Redstone Engineers - Ages 8 to 11 (Main/Mobile Campus) | 06/20/22 | M, Tu, W, Th & F : 8:30 AM - Noon | 185.00 |
Minecraft Redstone Engineers - Ages 11 to 14 (Main/Mobile Campus) | 06/20/22 | M, Tu, W, Th & F : 1:30 PM - 5:00 PM | 199.00 |
ROBLOX Makers - Ages 8 to 11 (Fairhope Campus) | 07/11/22 | M, Tu, W, Th & F : 8:30 AM - Noon | 185.00 |
ROBLOX Makers - Ages 8 to 11 (Main/Mobile Campus) | 07/18/22 | M, Tu, W, Th & F : 8:30 AM - Noon | 185.00 |
Code Breakers - Ages 11 to 14 (Fairhope Campus) | 07/11/22 | M, Tu, W, Th & F : 1:30 PM - 5:00 PM | 185.00 |
Code Breakers - Ages 11 to 14 (Main/Mobile Campus) | 07/18/22 | M, Tu, W, Th & F : 1:30 PM - 5:00 PM | 185.00 |
Medical Billing and Coding Program - Beginner Bundle - 21-22 | 05/26/22 | Th : 12 M - Midnight | 2550.00 |
Medical Billing and Coding Program Enrollment Fee-Beginner Track | 07/01/21 | Th : 6:00 AM - Noon | 290.00 |
Portfolio Review | 01/24/22 | M : 10:00 AM - 11:00 AM | 50.00 |
Photography Certificate Fee | 01/01/22 | Sa : 12 M - Midnight | 40.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
Digital Marketing Fundamentals | Online | 149.00 |
Search Engine Optimization (SEO) Best Practices | Online | 149.00 |
Search Engine Advertising | Online | 149.00 |
Online Advertising Management | Online | 149.00 |
Website Optimization | Online | 149.00 |
Email Marketing | Online | 149.00 |
Social Media Strategies & Tactics | Online | 149.00 |
Social Media Advertising & Management | Online | 149.00 |
Web Analytics | Online | 149.00 |
Digital Marketing Ethics | Online | 149.00 |
Digital Advertising Track | Online | 399.00 |
Social Media Track | Online | 399.00 |
Digital Communications Track | Online | 399.00 |
Website Management Track | Online | 449.00 |
These courses may be offered at a future date. Click the course Title link for more information.