Complete Listing
Click the course Title link for more information.
Title | Begins | Meets | Fee |
---|---|---|---|
2023-2024 Medical Billing and Coding Program Application Fee: START HERE-CAMPUS PROGRAM ONLY | 07/01/23 | Sa : 12 M - Midnight | 50.00 |
Conversational French Level I - Baldwin County Campus | 09/19/23 | Tu & Th : 6:00 PM - 7:30 PM | 285.00 |
Conversational French Level II - Baldwin County Campus | 09/19/23 | Tu & Th : 12:30 PM - 2:00 PM | 285.00 |
ACT Live-Online Blitz | 09/21/23 | Th & Tu : 6:00 PM - 8:00 PM | 449.00 |
ACT Live-Online Blitz | 10/25/23 | W & M : 6:00 PM - 8:00 PM | 399.00 |
SAT Live-Online Blitz | 10/04/23 | W & M : 6:00 PM - 8:00 PM | 449.00 |
SAT Live-Online Blitz | 11/01/23 | W & M : 6:00 PM - 8:00 PM | 399.00 |
GRE Live-Online Course | 10/05/23 | Th & Tu : 7:00 PM - 10:00 PM | 749.00 |
GRE Live-Online Course | 10/18/23 | W & M : 6:00 PM - 9:00 PM | 749.00 |
GRE Live-Online Course | 12/04/23 | M, Tu, W & Th : 6:00 PM - 9:00 PM | 699.00 |
GRE Live-Online Strategy Workshop | 09/20/23 | W : 8:00 PM - 9:00 PM | 0.00 |
GRE Live-Online Strategy Workshop | 10/04/23 | W : 8:00 PM - 9:00 PM | 0.00 |
GMAT Live-Online Course | 10/18/23 | W & M : 8:00 PM - 11:00 PM | 749.00 |
LSAT Live-Online | 09/28/23 | Th & Tu : 6:00 PM - 9:00 PM | 799.00 |
LSAT Live-Online | 10/04/23 | W & M : 7:00 PM - 10:00 PM | 799.00 |
LSAT Live-Online | 11/29/23 | W & M : 8:00 PM - 11:00 PM | 750.00 |
LSAT Live-Online | 12/07/23 | Th & Tu : 6:00 PM - 9:00 PM | 750.00 |
LSAT Live-Online Strategy Workshop | 10/11/23 | W : 8:00 PM - 9:00 PM | 0.00 |
LSAT Live-Online Strategy Workshop | 11/08/23 | W : 8:00 PM - 9:00 PM | 0.00 |
Alabama Newborn Screening Conference Full | 09/22/23 | Friday : 7:15 AM - 5:00 PM | 65.00 |
Hazardous Material 40 Hour Certification Training | 11/13/23 | M, Tu, W & Th : 8:00 AM - 6:00 PM | 875.00 |
Hazardous Material 8 Hour Refresher | 10/26/23 | Th : 7:45 AM - 5:00 PM | 195.00 |
Hazardous Material 8 Hour Refresher | 12/07/23 | Th : 7:45 AM - 5:00 PM | 195.00 |
Medical Billing and Coding Program - Beginner Bundle-23-24 COHORT I | 09/01/23 | F : 12 M - Midnight | 3355.00 |
MBC105: Comprehensive Medical and Billing Coding II | 10/02/23 | M & Th : 6:00 PM - 8:30 PM | 725.00 |
Indian Classical Music - World Music Ensemble Class | 08/28/23 | M : 6:00 PM - 8:00 PM | 65.00 |
ACT/SAT Strategy Workshops-Online | 09/27/23 | W : 8:00 PM - 9:00 PM | 0.00 |
Gymnastics | 10/17/23 | Tu, Th & M : 12:30 PM - 1:20 PM | 209.00 |
Transcript Fee | 01/01/23 | Su, M, Tu, W, Th, F & Sa : 12 M - Midnight | 5.00 |
Conversational French Level I - Baldwin County Campus | 01/30/24 | Tu & Th : 12:30 PM - 2:00 PM | 285.00 |
Conversational French Level II - Baldwin County Campus | 01/30/24 | Tu & Th : 6:00 PM - 7:30 PM | 285.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
Digital Marketing Fundamentals | Online | 149.00 |
Search Engine Optimization (SEO) Best Practices | Online | 149.00 |
Search Engine Advertising | Online | 149.00 |
Online Advertising Management | Online | 149.00 |
Website Optimization | Online | 149.00 |
Email Marketing | Online | 149.00 |
Social Media Strategies & Tactics | Online | 149.00 |
Social Media Advertising & Management | Online | 149.00 |
Web Analytics | Online | 149.00 |
Digital Marketing Ethics | Online | 149.00 |
Digital Advertising Track | Online | 399.00 |
Social Media Track | Online | 399.00 |
Digital Communications Track | Online | 399.00 |
Website Management Track | Online | 449.00 |
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top