Medical Billing and Coding Bundle
| Dates: | January 26 - May 28, 2026 |
|---|---|
| Meets: | M and Th from 6:00 AM to 8:30 PM |
| Cost: | $3,120.00 |
Online registration is not available at this time. Please contact our office for more information.
Support Person: Our office Phone: 251-460-7200 Email: usacontinuinged@southalabama.edu
The CCE's Medical Billing and Coding program is an intense preparation course that readies students to sit for the Certified Professional Coders (CPC) Exam. The CPC exam thoroughly tests a coder's grasp of the entire coding process, from medical terminology to code sets and beyond.
The Bundle Package is the most cost-effective way to pay for the program. It is all-inclusive and covers::
- Enrollment Fee
Course fees for:
- Introduction to Medical Billing and Coding
- Comprehensive Coding I
- Comprehensive Coding II
AAPC membership/2 CPC test vouchers
This Bundled Package is the most cost-effective option. It covers the cost of the entire program, representing over $300 savings over paying course-by-course.
Notes:
This registration is for the bundled package for students accepted into the Medical Billing and Coding Program and have successfully completed Medical Terminology & Anatomy & Physiology.
If you have been accepted into the program and would like to purchase the bundled package online, please email us at usacontinuinged@southalabama.edu and ask for the Medical Billing and Coding Bundle enrollment link.
You may also register by calling our office at 251-460-7200.
| Fee: | $3,120.00 |
|---|
Kimberly Cannon
| Date | Day | Time | Location |
|---|---|---|---|
| 01/26/2026 | Monday | 6 AM to 8:30 PM | |
| 01/29/2026 | Thursday | 6 AM to 8:30 PM | |
| 02/02/2026 | Monday | 6 AM to 8:30 PM | |
| 02/05/2026 | Thursday | 6 AM to 8:30 PM | |
| 02/09/2026 | Monday | 6 AM to 8:30 PM | |
| 02/12/2026 | Thursday | 6 AM to 8:30 PM | |
| 02/16/2026 | Monday | 6 AM to 8:30 PM | |
| 02/19/2026 | Thursday | 6 AM to 8:30 PM | |
| 02/23/2026 | Monday | 6 AM to 8:30 PM | |
| 02/26/2026 | Thursday | 6 AM to 8:30 PM | |
| 03/02/2026 | Monday | 6 AM to 8:30 PM | |
| 03/05/2026 | Thursday | 6 AM to 8:30 PM | |
| 03/09/2026 | Monday | 6 AM to 8:30 PM | |
| 03/12/2026 | Thursday | 6 AM to 8:30 PM | |
| 03/16/2026 | Monday | 6 AM to 8:30 PM | |
| 03/19/2026 | Thursday | 6 AM to 8:30 PM | |
| 03/23/2026 | Monday | 6 AM to 8:30 PM | |
| 03/26/2026 | Thursday | 6 AM to 8:30 PM | |
| 03/30/2026 | Monday | 6 AM to 8:30 PM | |
| 04/02/2026 | Thursday | 6 AM to 8:30 PM | |
| 04/06/2026 | Monday | 6 AM to 8:30 PM | |
| 04/09/2026 | Thursday | 6 AM to 8:30 PM | |
| 04/13/2026 | Monday | 6 AM to 8:30 PM | |
| 04/16/2026 | Thursday | 6 AM to 8:30 PM | |
| 04/20/2026 | Monday | 6 AM to 8:30 PM | |
| 04/23/2026 | Thursday | 6 AM to 8:30 PM | |
| 04/27/2026 | Monday | 6 AM to 8:30 PM | |
| 04/30/2026 | Thursday | 6 AM to 8:30 PM | |
| 05/04/2026 | Monday | 6 AM to 8:30 PM | |
| 05/07/2026 | Thursday | 6 AM to 8:30 PM | |
| 05/11/2026 | Monday | 6 AM to 8:30 PM | |
| 05/14/2026 | Thursday | 6 AM to 8:30 PM | |
| 05/18/2026 | Monday | 6 AM to 8:30 PM | |
| 05/21/2026 | Thursday | 6 AM to 8:30 PM | |
| 05/25/2026 | Monday | 6 AM to 8:30 PM |
